Faisal Movers Ticket Price
We have updated the Faisal Movers ticket price list for October 2025. If you are a passenger who wants to know the Faisal Movers bus fare charges for a specific route, check this webpage. Welcome to the Faisal Movers blog, where you can find guides, bus schedules, ticket prices, and much more.

Faisal Movers has 850 bus fleets and over 200 bus terminals in Pakistan. It offers one of the best transportation services. Check the latest ticket fare prices here.
Faisal Movers Ticket Fare Price (October 2025)
| Route | Standard/High Roof | Executive Class | Business Class |
|---|---|---|---|
| Lahore to Islamabad | PKR 1500 | PKR 1900 | PKR 2612 |
| Lahore to Murree | PKR 1800 | PKR 2500 | PKR 3000 |
| Lahore to Swat | PKR 2300 | PKR 2600 | PKR 3200 |
| Lahore to Multan | PKR 1040 | PKR 1850 | PKR 2500 |
| Lahore to Bahawalpur | PKR 800 | PKR 1000 | PKR 1500 |
| Lahore to Faisalabad | PKR 950 | PKR 950 | PKR 1200 |
| Lahore to Quetta | PKR 4500 | PKR 5100 | PKR 5500 |
| Lahore to Uch Sharif | PKR 1800 | PKR 2200 | PKR 2700 |
| Lahore to Vehari | PKR 1300 | PKR 1500 | PKR 2000 |
| Lahore to Rahim Yar Khan | PKR 3360 | PKR 3690 | PKR 4000 |
| Lahore to Zahir Pir | PKR 2760 | PKR 3120 | PKR 3500 |
| Lahore to Karachi | PKR 5500 | PKR 7740 | PKR 8000 |
| Lahore to Sialkot | PKR 930 | PKR 1060 | PKR 1500 |
| Lahore to China | N/A | PKR 29000 | N/A |
| Lahore to Sargodha | PKR 1180 | PKR 1300 | PKR 1500 |
| Lahore to Peshawar | PKR 2000 | PKR 2450 | PKR 2450 |
| Lahore to Mian Channu | PKR 1370 | PKR 1500 | PKR 1850 |
| Lahore to Dunyapur | PKR 800 | PKR 1000 | PKR 1500 |
| Lahore to Lodhran | PKR 800 | PKR 1000 | PKR 1500 |
| Lahore to DG Khan | PKR 1800 | PKR 2130 | PKR 2500 |
| Lahore to Sukkur | N/A | PKR 3750 | PKR 8650 |
| Lahore to Jahanian | PKR 1000 | PKR 1500 | PKR 2000 |
| Lahore to Hyderabad | N/A | PKR 6050 | PKR 8650 |
| Lahore to Khanpur | N/A | PKR 2700 | PKR 3450 |
| Lahore to Okara | PKR 700 | PKR 1000 | N/A |
| Lahore to Muzaffargarh | PKR 1500 | PKR 2080 | PKR 2500 |
| Lahore to Sadiqabad | PKR 2500 | PKR 2890 | PKR 3700 |
| Lahore to Taunsa Sharif | PKR 1700 | PKR 2300 | PKR 2600 |
| Lahore to Burewala | PKR 1400 | PKR 1800 | PKR 2250 |
| Lahore to Sahiwal | PKR 930 | PKR 1300 | PKR 1600 |
| Lahore to Ahmadpur East | PKR 2230 | PKR 2500 | PKR 2950 |
| Lahore to Alipur | PKR 2000 | PKR 2200 | PKR 2500 |
| Lahore to Kot Addu | PKR 1800 | PKR 2100 | PKR 2500 |
| Lahore to Chichawatni | PKR 850 | PKR 1150 | PKR 1300 |
| Lahore to Kalam | PKR 2500 | PKR 3000 | PKR 3500 |
| Lahore to Rajanpur | N/A | PKR 2450 | PKR 3000 |
| Lahore to Naran | PKR 3500 | PKR 4000 | PKR 4500 |
| Lahore to Gilgit | PKR 4500 | PKR 5000 | PKR 5500 |
| Lahore to Khanewal | PKR 1000 | PKR 1450 | PKR 1900 |
| Lahore to Jampur | PKR 2400 | PKR 2600 | PKR 3000 |
| Lahore to Kamalia | PKR 1050 | PKR 1300 | PKR 1600 |
| Multan to Lahore | PKR 1500 | PKR 1850 | PKR 1850 |
| Multan to Faisalabad | PKR 900 | PKR 1350 | PKR 1500 |
| Multan to Rahim Yar Khan | PKR 1500 | PKR 1800 | PKR 2200 |
| Multan to Islamabad | PKR 2100 | PKR 2450 | PKR 3000 |
| Multan to Karachi | PKR 3500 | PKR 4000 | PKR 5000 |
| Multan to Bahawalpur | PKR 500 | PKR 700 | PKR 1000 |
| Multan to DG Khan | PKR 600 | PKR 800 | PKR 1100 |
| Multan to Sadiqabad | PKR 1200 | PKR 1500 | PKR 1800 |
| Multan to Hyderabad | PKR 3500 | PKR 3800 | PKR 4300 |
| Multan to Sahiwal | PKR 850 | PKR 1000 | PKR 1250 |
| Multan to Mian Channu | PKR 400 | PKR 700 | PKR 1000 |
| Multan to Chichawatni | PKR 550 | PKR 750 | PKR 950 |
| Karachi to Islamabad | PKR 6900 | PKR 9200 | PKR 10500 |
| Karachi to Lahore | PKR 5500 | PKR 6250 | PKR 8650 |
| Karachi to Hyderabad | PKR 2000 | PKR 2500 | PKR 3000 |
| Karachi to Quetta | PKR 1500 | PKR 2000 | PKR 2500 |
| Karachi to Multan | PKR 4500 | PKR 4500 | PKR 6200 |
| Karachi to Sukkur | PKR 2770 | PKR 3240 | PKR 3470 |
| Karachi to Sehwan | PKR 1000 | PKR 1200 | PKR 1500 |
| Bahawalpur to Quetta | PKR 2500 | PKR 3500 | PKR 4500 |
| Bahawalpur to Lahore | PKR 800 | PKR 1000 | PKR 1300 |
| Bahawalpur to Islamabad | PKR 2600 | PKR 3000 | PKR 4000 |
| Bahawalpur to Karachi | PKR 2800 | PKR 3500 | PKR 4000 |
| Bahawalpur to Rahim Yar Khan | PKR 1000 | PKR 1300 | PKR 1600 |
| Bahawalpur to Hyderabad | PKR 2800 | PKR 3300 | PKR 4000 |
| Bahawalpur to Sadiqabad | PKR 1000 | PKR 1200 | PKR 1500 |
| Bahawalpur to Sahiwal | PKR 1100 | PKR 1300 | PKR 1500 |
| Bahawalpur to Khanpur | PKR 800 | PKR 1000 | PKR 1300 |
| Bahawalpur to Chichawatni | PKR 900 | PKR 1100 | PKR 1300 |
| Bahawalpur to Mian Channu | PKR 800 | PKR 1200 | PKR 1400 |
| Faisalabad to Lahore | PKR 900 | PKR 1200 | PKR 1400 |
| Faisalabad to Mansehra | PKR 1050 | PKR 1400 | PKR 2000 |
| Faisalabad to Multan | PKR 900 | PKR 1200 | PKR 1400 |
| Faisalabad to Rahim Yar Khan | PKR 1500 | PKR 2000 | PKR 2400 |
| Faisalabad to Islamabad | PKR 1700 | PKR 2000 | PKR 2500 |
| Islamabad to Lahore | PKR 1530 | PKR 1900 | PKR 2612 |
| Islamabad to China (Tashkurgan) | N/A | PKR 27000 | N/A |
| Islamabad to Skardu | PKR 3000 | PKR 4000 | PKR 5000 |
| Islamabad to Murree | PKR 500 | PKR 700 | PKR 1000 |
| Islamabad to Peshawar | PKR 600 | PKR 800 | PKR 1000 |
| Islamabad to Naran | PKR 1500 | PKR 2000 | PKR 2500 |
| Islamabad to Swat | PKR 1000 | PKR 1300 | PKR 1600 |
| Islamabad to Bahawalpur | PKR 2500 | PKR 3000 | PKR 3500 |
| Islamabad to Nathia Gali | PKR 500 | PKR 700 | PKR 1000 |
| Islamabad to Vehari | PKR 2000 | PKR 2500 | PKR 3000 |
| Islamabad to Karachi | PKR 4500 | PKR 5000 | PKR 6200 |
| Islamabad to Multan | PKR 2800 | PKR 3200 | PKR 3500 |
| Islamabad to Hunza | PKR 3500 | PKR 3800 | PKR 4500 |
| Islamabad to Kalam | PKR 1200 | PKR 1500 | PKR 1800 |
| Islamabad to Khanewal | PKR 2000 | PKR 2500 | PKR 3000 |
| Islamabad to Uch Sharif | PKR 2400 | PKR 2800 | PKR 3200 |
| Islamabad to DG Khan | PKR 2600 | PKR 3120 | PKR 3500 |
| Islamabad to Rahim Yar Khan | PKR 3000 | PKR 3480 | PKR 4000 |
| Islamabad to Hyderabad | PKR 5500 | PKR 6000 | PKR 7700 |
| Islamabad to Sahiwal | PKR 2000 | PKR 2450 | PKR 3200 |
| Islamabad to Sadiqabad | PKR 3000 | PKR 3480 | PKR 4000 |
| Islamabad to Alipur | PKR 2800 | PKR 3000 | PKR 3500 |
| Islamabad to Chichawatni | PKR 2700 | PKR 3000 | PKR 3400 |
| Islamabad to Kamalia | PKR 2500 | PKR 2800 | PKR 3000 |
| DG Khan to Lahore | PKR 1800 | PKR 2130 | PKR 2500 |
| DG Khan to Islamabad | PKR 2600 | PKR 3120 | PKR 3500 |
How to Book a Faisal Movers Ticket Online?
Passengers can book Faisal Movers tickets online. This is the easiest way to buy a Faisal Movers ticket. There is no need to visit the bus terminal in person and book your seat. However, you need to understand that what is the process of booking a FM bus ticket online and here it is.
Book a Ticket Online
- Visit our website’s homepage at Faisal Movers.
- Enter your departure city in the “From” field.
- Select your destination city.
- Click the “Book Now” button to view all available buses for your chosen date and time.
- Choose your preferred seat and proceed to the payment options.
- Complete the payment using a bank transfer, credit card, or debit card.
- Once the payment is made, you’ll receive an e-ticket online.
- Save this e-ticket on your phone and present it at the terminal before boarding the bus.
Faisal Movers Bus Ticket Categories 2025
Faisal Movers offers a wide range of bus options, from economy to super luxury, to accommodate every passenger’s unique preferences. Whether you’re looking for budget-friendly fares or seeking premium amenities and luxury during your journey, Faisal Movers has a service category that meets your needs.
Now, let’s explore all the Faisal Movers bus service types and determine which one is best for you.
Standard/High Roof Bus Service (Economy Class)
The Standard Bus Service by Faisal Movers is one of the most popular choices among travelers, offering a perfect blend of comfort and affordability. These 45-seater buses feature a 2×2 seating arrangement, providing ample space for a relaxed journey.
Built on the reliable Daewoo luxury bus model, the Standard Service offers economical fares to all major cities. Passengers can enjoy basic yet thoughtful amenities, including a snack box, cold drinks, mineral water, and free WiFi, ensuring a pleasant and convenient travel experience.
Executive Class
The Executive Class is a step up from the Standard Service, offering more comfort and extra features. These buses have 40 seats with a 2×2 seating arrangement. The seats are made of soft feather leather, providing a comfortable ride.
Passengers can enjoy added amenities such as blankets, headphones, Video on Demand (VOD), and air conditioning. While the fare is slightly higher than the Standard Service, the added comfort and features make it worth it.
Business Class
Experience true luxury with Faisal Movers’ Business Class. The premium and most exclusive travel option offered by the company. This top-tier service features spacious 36-seat buses with a comfortable 2×1 seating arrangement, providing extra legroom and an unparalleled travel experience.
Business Class offers exceptional amenities, including complimentary lunch, high-speed WiFi, and special tables for laptops or other belongings, ensuring convenience and comfort throughout the journey. With features that go beyond any other bus service, Faisal Movers Business Class is designed for those who seek the best in travel comfort and style.
Contact Faisal Movers
For further details, check out the Faisal Movers contact number page, where you can find all the contact numbers. Get customer service support from FM using the contact number.
F.A.Q
What is the latest ticket price of Faisal Movers buses?
We have added the latest 2025 updated ticket price list. You can check the ticket price list on this page.
Why has Faisal Movers increased the bus fares for 2025?
Due to increased petrol and gas prices, the fares of Faisal Movers buses have also increased for 2025.
Can I book a ticket from Lahore to Rawalpindi online?
Yes, you can book a ticket from Lahore to Rawalpindi online using our website.
What are the payment methods to pay the bus fare online?
There are three methods to pay the bus fares online.
- Bank transfers
- Debit or credit card
- Easypais or JazzCash wallets
